X

HCRA Clublog Challenge 2017 – Results

HCRA encourages its members to get on the air. Every year we host a “Clublog challenge” where members can compete with each other to see who can make the most contacts throughout the year. HCRA and its members use the clublog.org service as a way to keep track of contacts. Members just upload their logs to the site throughout the year and we’ll take care of the rest.

2017 was quite an interesting year. Compared to years before, you can see how the solar cycle affected the amount of contacts that were made this year. There was an approximate 1/3 decrease in band contacts from last year. Only 3 people made DXCC this year compared to 6 last year.

There are some improvements compared to last year. The WARC band counts have increased. 160m is being utilized and there is an increase in 6 meter contacts as well.
There were some members that were more active this year.

We are still a couple years away from solar minimum. Hopefully that doesn’t discourage anyone. There are contacts still to be made! Lots of All Time New Ones (ATNO) out there.

Overall Winners

Category 1st 2nd 3rd
DXCC NU1O (219) NF1G (216) NV1Q (157)
Slots NU1O (660) K1NZ (448) NF1G (420)

Certificates will be available to the overall winners at the February 2018 meeting. 

Band Winners

Band 1st 2nd 3rd
160 KK1W (69) K1NZ (45) WD1S (24)
80 K1NZ (71) NV1Q (52) NU1O (50)
60 K1NZ (31) W1AST (9) KK1W (5)
40 NU1O (133) K1NZ (93) W1AST (53)
30 NF1G (79) K1NZ (79) NU1O (51)
20 NU1O(176) NV1Q (121) K1VOI (108)
17 NF1G (78) NU1O (63) K1VOI (54)
15 NU1O (115) NV1Q (94) K1VOI (60)
12 NF1G (46) NU1O (20) W1MJB (14)
10 NU1O (47) NV1Q (27) K1VOI (16)
6 NF1G (8) W1AST (5) WD1S (2)

Certificates are available upon request. 

Complete Standings

Rank Callsign 160 80 60 40 30 20 17 15 12 10 6 DXCC Slots
1 NU1O 5 50 0 133 51 176 63 115 20 47 0 219 660
2 NF1G 0 38 0 46 85 70 78 44 46 5 8 216 420
3 NV1Q 5 52 0 41 32 121 23 94 8 27 1 157 404
4 K1VOI 0 25 0 49 3 108 54 60 9 16 0 138 324
5 K1NZ 45 71 31 93 79 73 9 46 0 1 0 129 448
6 W1AST 0 14 9 53 15 98 48 31 3 8 5 129 284
7 KK1W 69 27 5 29 7 19 20 6 0 6 1 104 189
8 N1HM 2 3 1 13 0 75 9 35 1 4 1 93 144
9 NT1K 3 28 2 50 0 66 0 36 0 3 1 88 189
10 N1FTP 0 1 0 16 0 68 4 23 0 1 1 82 114
11 N1AW 1 12 0 34 9 33 25 12 0 3 0 81 129
12 AB1WT 1 8 1 7 0 32 40 31 2 5 1 77 128
13 KX1X 0 2 0 37 0 13 3 15 0 3 0 52 73
14 W1MJB 0 5 0 1 1 23 17 19 14 7 0 48 87
15 WD1S 24 7 0 22 3 24 0 0 0 2 2 48 84
16 W1PY 3 5 0 7 3 21 8 2 0 0 0 37 49
17 K1VWQ 1 3 0 10 1 23 1 7 0 7 1 34 54
18 KB1VSX 0 0 0 3 0 8 0 0 0 0 0 10 11
19 KB1VWQ 1 1 0 3 0 6 0 0 0 1 1 7 13
20 KC1PUG 0 1 0 2 1 5 2 1 0 0 0 7 12
21 N1MFL 0 0 0 1 0 3 0 0 0 2 1 5 7
22 KC1BDF 0 0 0 1 0 1 0 0 0 0 1 1 3

Certificates for anyone who participated are available upon request. 

If you are a current HCRA member, have a clublog account and would like to participate in the 2018 challenge, you can join our club on clublog.org. We’ve written a how-to for those who haven’t joined. You must have a clublog.org account in order to participate. Those who’ve already joined our clublog group in the past are already added for 2018. Just upload your logs.

Thanks for reading,
Jeffrey Bail (NT1K)

Published by

Webmaster

Webmaster Account

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.