HCRA finishes 24th in the country
First in WMA and 7A
Better than expected propagation combined with a strong core of dedicated operaters
equals one of HCRA’s best Field Day scores ever.
The GOTA station was a big hit. Guided by Ed, KB1NWH and John, Kx1x a half-dozen
new and/or inexperienced operators had the time of their lives!
A big thanks goes out to Jim, KB1JVF for an excellent job and to his wife Kathy for lots of wonderful food!
| Band | Phone | Points | CW | Points | Digital | Points | Total |
| 80 M | 138 | 138 | 42 | 84 | 222 | ||
| 40 M | 792 | 792 | 562 | 1124 | 18 | 36 | 1952 |
| 20 M | 881 | 881 | 420 | 840 | 38 | 76 | 1797 |
| 15 M | 108 | 108 | 19 | 38 | 146 | ||
| GOTA | 439 | 439 | 439 | ||||
| Totals | 2358 | 2086 | 112 | 4556 | |||
|
Power Bonus (2x) |
4556 | ||||||
|
Bonus Points: |
2490 | ||||||
|
Total Score: |
11602 | ||||||
|
ACTIVE BAND PLAN – Category 7-A |
||||
|
BAND |
CAPTAIN | RIG | ANTENNA | PICTURES |
| 75 SSB 20 SSB |
Kx1x | IC-746 |
Dipole Beam |
|
| 40 SSB | KD1UU | IC-745 | Moxon | |
| 40 CW | KC1V | TS-930SAT | Dipole | |
| 20 CW 80 CW |
N1FJ | IC-746 Pro | Beam Dipole |
|
| 15 SSB | K1JAW | K-1 | Whip | |
| Digital | KB1NWH | IC-746 Pro | Dipoles | |
| GOTA | Kx1x/KB1NWH | IC-746 | Beam Dipole |
|
|
OPERATORS |
|||
| Larry, WB1DBY | Jim, KK1W | Jake, KB1NSN | |
| Dave, KB1MU | John, Kx1x | Frandy, N1FJ | |
| George, KC1V | Steve, N1SR | Tom, N1MUV | |
| Eric, KB1JVI | Jim, KB1JVF | Irv, W6IS | |
| Tuc, N1QFT | Rene (Tuc’s daughter) | Ed, KB1NWH | |
| Mary, N1TOY | Jerry, N1VFK | Bob, W1SQ | |
| Mike, KB1PRC | |||
| NATURAL POWER STATION | |||
|
Jim, K1JAW |
|||
|
SET-UP & TAKE-DOWN |
|||
| Ed, KB1NWH | Earl, KD1UU | John, Kx1x | |
| Tuc, N1QFT | Rene | Steve, N1SR | |
| Jim, KB1JVF | Eric, KB1JVI | George, KC1V | |
| Mary, N1TOY | Tom, N1MUV | Frandy, N1FJ | |
| Dave, KB1MU | Jim, KK1W | ||
|
Get On the Air (GOTA) STATION MENTORS |
|||
| John, Kx1x | Ed, KB1NWH | ||
|
GENERATORS & POWER DISTRIBUTION |
|||
| Tuc, N1QFT | George. KC1V | ||
| FOOD MANAGEMENT | |||
| Kathy Harrington | |||
|
COOKING |
|||
| Louis Metallic | Kathy Harrington | Steve | |
| Faye Krainson | |||
| KITCHEN HELP | |||
| Rene Gemme | Faye Krainson | ||
| Kathy Harrington | Sue LaCombe | ||
|
PUBLIC INFORMATION OFFICER |
|||
|
Jim, KB1JVF |
|||
|
MESSAGE ORIGINATION & RECEIPT |
|||
| Ed, KB1NWH | |||
| INFORMATION TABLE | |||
| Jim, KB1JVF | |||
|
PHOTOGRAPHERS – Film & Digital |
|||
|
Rob, W1AVK |
Mary, N1TOY |
Dave, KB1MU |
|
| VISITORS & MORAL SUPPORT | |||
| John Olver | Tom Doyle | Larry Dziobek | |
| Chuck Adam | Angie Zabawa | Joe Gallant | |
| Fred Grundman | Larry Jodoin | Jerry Pelkey | |
| Larry Danko | Jack Kelly | Christine Kumieza | |
| Dave Isham | Louis Metallic | ||
| FIELD DAY CHAIRPERSON | |||
|
Jim, KB1JVF |
|||
| FIELD DAY COMMITTEE | |||
| Name | Position | ||
| Jim, KB1JVF | Road Signs, Station Signage & PIO | ||
| Steve, N1SR | Antennas & Site Planning | ||
| Kathy Harrington | Food | ||
| Ed, KB1NWH | Logging Software & Scorekeeping | ||
| Steve, N1SR – Ed, KB1NWH | Generators/Tower Erection | ||
| John, Kx1x | Crew DX Liaison | ||
| DONORS – Equipment, Food & $$ | |||
| Steve, N1SR | John, Kx1x | Dave, AA1YW | |
| George, KC1V | Jim, KK1W | Earl, KD1UU | |
| Dan, N1OE | Larry, WB1DBY | Crew DX, NE1C | |
