| Band | Phone | Points | CW | Points | Digital | Points | Total |
| 80 M | 210 | 210 | 106 | 212 | 422 | ||
| 40 M | 850 | 850 | 675 | 1350 | 26 | 52 | 2252 |
| 20 M | 418 | 418 | 504 | 1008 | 30 | 60 | 1486 |
| 15 M | 100 | 100 | 33 | 66 | 12 | 24 | 190 |
| 10 M | 6 | 12 | 12 | ||||
| 6 M | 39 | 39 | 39 | ||||
| 2 M | |||||||
| Totals | 1617 | 1617 | 1318 | 2636 | 74 | 148 | 4401 |
|
Power Bonus (2x) |
4401 | ||||||
|
Bonus Points: |
1550 | ||||||
|
Total Score: |
10,352 | ||||||
| ACTIVE BAND PLAN – Category 7A | ||||
|
BAND |
CAPTAIN | RIG | ANTENNA | PHOTOS |
| 20 SSB | Kx1x <1> |
IC-746 (1C) |
Beam (NY) | |
| 40 SSB | N0HI <2> |
TS-440S (KAA) | Moxon (NY) | |
| 80 CW | N1FJ <3> |
IC-746 Pro (FJ) |
Dipole (SR) | |
| 20 CW | “” | “” | Beam (NY) |
|
| 40 CW | KK1W <4> |
IC-756 Pro II (1W) |
Moxon (NY) | |
| 15 CW | K1JAW <5> |
Elecraft K1 (JAW) |
Dipole ? | |
| 10/15 SSB | W1SQ <6> |
FT-2000 | Cushcraft A4 (SR) |
|
| 75 SSB | “” | “” | Dipole (SR) |
|
| All Band Digital | KB1PKJ <7> |
FT-450 (PKJ) | Carolina Windham Dipole (PKJ) |
|
| Natural Power Station | Part of 15M CW | |||
| VHF/UHF | KB1JVI |
FT-897 (1V) |
2M yagi 6M Beam |
|
|
OPERATORS/LOGGERS |
|||
| Mike, N0HI | Jim, KK1W | Dave, AA1YW | |
| Dave, KB1MU | John, Kx1x | Ed, KB1NWH | |
| George, KC1V | Steve, N1SR | Tom, N1MUV | |
| Frandy, N1FJ | Eric, KB1JVI | Tuc, N1QFT | |
| Zach, N1BRS | Mike, KB1PKJ | Bob, W1SQ | |
| Larry, WB1DBY | Jose, N1BAA | Eric, KB1JVI | |
| Irv, W6IS | Kelly | Marc, W1MRB | |
| Dave, KB1JVB | Joe, KB1ODC | Andy, KB1SHC | |
| Eli, KB1RIE | Jimmy, KB1PRA | Billy, KB1RNS | |
| Kyle, W1MOK | Jake, KB1NSN | ||
| NATURAL POWER STATION | |||
|
Part of the 15M CW station – Jim, K1JAW |
|||
|
EDUCATIONAL ACTIVITY LEADER |
|||
|
Luke, KB1ISP |
|||
|
SET-UP & TAKE-DOWN |
|||
| Ed, KB1NWH | Tom, N1MUV | John, Kx1x | |
| Mike, KB1PKJ | George, KC1V | Steve, N1SR | |
| Eric, KB1JVI | Steve | Scott, N1JOH | |
| Dave, KB1MU | Irv, W6IS | John, K1VOI | |
|
GENERATORS & POWER DISTRIBUTION |
|||
|
Bob, W1SQ |
|||
| FOOD MANAGEMENT | |||
|
Jim, NN1Y |
|||
|
COOKING |
|||
|
Virgina |
Todd, K1CFF | ||
| KITCHEN HELP | |||
| Virginia | Todd, K1CFF | ||
| Crew DX | |||
|
PUBLIC INFORMATION OFFICER |
|||
|
Richard, KB1NOX |
|||
| INFORMATION TABLE | |||
| Richard, KB1NOX | |||
|
PHOTOGRAPHERS – Film & Digital |
|||
|
Kris, KC2TSP |
Jim, KK1W |
Chris, WB1ACE |
|
| VISITORS & MORAL SUPPORT | |||
| Richard, N1KXR | Richard, KD1XP | John, WA1JAE | |
| Jerry, N1VFK | Marc, K1MZ | Dave, W1FAB | |
| Ed, W1KT | Cliff, W1UWX | Dave, WN1E | |
| Jill, KB1GSD | Bruce, KB1RNU | Luke, KB1ISP | |
| Steve, KB1GHC | Blake, W1IM | Brian, KB1IGM | |
| Kevin Elliott | Bob, K1YO | Tom, N1MUV | |
| Stephen, KB1DFL | Gary, KB1RNG | Jeff, W1NUD | |
| Brett, KB1CIR | Joanne, AB1KD | Bill Phillusish | |
| FIELD DAY CHAIRPERSON | |||
|
John, Kx1x |
|||
| FIELD DAY COMMITTEE | |||
| Name | Position | ||
| Richard, KB1NOX | Road Signs, Station Signage & PIO | ||
| Steve, N1SR | Antennas & Site Planning | ||
| Jim, NN1Y | Food | ||
| Jim, KK1W | Logging Software & Scorekeeping | ||
| Ed, KB1NWH | Generators/Tower Erection | ||
| DONORS – Equipment, Food & $$ | |||
| Steve, N1SR | John, Kx1x | Crew DX, NE1C | |
| George, KC1V | Jim, KK1W | Bob, W1SQ | |
| Mike, N0HI | Jim, K1JAW | Frandy, N1FJ | |
| Tom, K1KI | |||
