CALLSIGN | LASTNAME | FIRSTNAME | CITY | STATE | EXPIRATION |
---|---|---|---|---|---|
AA1HF | McGrath | Stephen | Easthampton | MA | 8/31/2023 |
AA1LY | Lapointe | Roger | Chicopee | MA | 8/31/2023 |
AA1UE | Thomas | Gary | Southampton | MA | 8/31/2023 |
AA1WH | Lapierre | Marcel | Chicopee | MA | 8/31/2023 |
AA1YW | Cain | David | Southwick | MA | 8/31/2025 |
AB1VC | Malek | John | South Hadley | MA | 8/31/2023 |
AB1WT | Myers | Jeffrey | Longmeadow | MA | 8/31/2023 |
AB1XW | Dove | Alan | Longmeadow | MA | 8/31/2023 |
AB1ZA | Choueiry | Najm | Stafford Springs | CT | 8/31/2023 |
AB1ZJ | Ford | Ron | Belchertown | MA | 8/31/2024 |
AC1MN | Shpegel | Howard | Lancaster | MA | 8/31/2023 |
AC1OZ | Duquette | Paul | Westfield | MA | 8/31/2023 |
AC1T | Balboni | John | Agawam | MA | 8/31/2023 |
K1CPS | Sterritt | Christine | Hampden | MA | 8/31/2023 |
K1DDA | Duda | Jackie | Kilmarnock | VA | 8/31/2024 |
K1DNX | Prentice | Leslie | Springfield | MA | 8/31/2024 |
K1FA | Lutz | David | Goshen | MA | 8/31/2023 |
K1NZ | Maslon | Nick | Monson | MA | 8/31/2023 |
K1VOI | Plaster | John | Hampden | MA | 8/31/2023 |
K1WMA | Howard | Gene | Sunderland | MA | 8/31/2023 |
K1YO | Meneguzzo | Bob | Southwick | MA | 8/31/2023 |
K1YYM | Maher | John | Northampton | MA | 8/31/2023 |
K3FEC | Schiff | Theodore | Hadley | MA | 8/31/2024 |
K8LSB | Goldstein | Marc | West Hartford | CT | 8/31/2023 |
KA1BKJ | Mathews | Michael E. | West Springfield | MA | 8/31/2023 |
KA2A | Ver Voorn | Timothy | Bloomingdale | NJ | 8/31/2023 |
KB1DCE | Jeffway | Celeste | Leeds | MA | 8/31/2023 |
KB1PJN | Taylor Jr | Eric | Chicopee | MA | 8/31/2024 |
KB1RXO | Krassler | Karl | Chicopee | MA | 8/31/2023 |
KB1TLX | Fuller | Bruce | Florence | MA | 8/31/2023 |
KB1VSX | Lavender | Nadine | Chicopee | MA | 8/31/2023 |
KB1WQK | Pray | Laurie | Stafford Springs | CT | 8/31/2023 |
KC1ABU | McGurn | Herbert | Pittsfield | MA | 8/31/2023 |
KC1BDL | Edler | Chris | Chicopee | MA | 8/31/2023 |
KC1BZB | Rowley | Keith M. | Greenfield | MA | 8/31/2023 |
KC1EKC | Murray | John | Agawam | MA | 8/31/2023 |
KC1FQV | Pray | Duane | Stafford Springs | CT | 8/31/2023 |
KC1FRG | Gallagher | Timothy | East Longmeadow | MA | 8/31/2023 |
KC1HGZ | Giza | Timothy | Ludlow | MA | 8/31/2023 |
KC1IKA | Smith | Charles | Westfield | MA | 8/31/2025 |
KC1IXJ | Tollman | Alexander | Georgetown | MA | 8/31/2023 |
KC1IZC | Scantlen | Michael | Agawam | MA | 8/31/2023 |
W1JZR | Smith | Gary | Holyoke | MA | 8/31/2023 |
KC1KEZ | Berian | Steve | East Longmeadow | MA | 8/31/2023 |
KC1LWF | Andrzejczyk | Chester | Easthampton | MA | 8/31/2023 |
KC1MBA | Godfrey | Dean | Springfield | MA | 8/31/2023 |
KC1MTH | Laviana | Tina | Suffield | CT | 8/31/2023 |
KC1MTX | Oelker | Sarah | Holyoke | MA | 8/31/2023 |
KC1ONA | Strout | Brian | Wilbraham | MA | 8/31/2023 |
KC1QXP | Lopez | Anthony | Springfield | MA | 8/31/2023 |
KC1RDF | Dumais | Monique | West Springfield | MA | 8/31/2023 |
KC1RQN | Malsbury | Thomas | Easthampton | MA | 8/31/2023 |
KC1SGB | Tereso | Daniel | Chicopee | MA | 8/31/2023 |
KC1SPB | Paul | Richard | Chicopee | MA | 8/31/2023 |
KC1SPD | McKinster | Ryan | South Hadley | MA | 8/31/2023 |
KC1SPE | Gala | Joseph | Manchester | CT | 8/31/2023 |
KC1SPU | Callahan | Sean | Westfield | MA | 8/31/2024 |
KC1SYB | Tobiasz | Thomas | Longmeadow | MA | 8/31/2024 |
KC1V | Collins | George | Somers | CT | 8/31/2023 |
KD1KU | Dion | Ken | South Hadley | MA | 8/31/2023 |
KD1RV | Dziobek | Larry | Chicopee | MA | 8/31/2023 |
KD2DXQ | Cummings | James | Midddle Grove | NY | 8/31/2023 |
KE1DW | Kelley | Lauren | South Hadley | MA | 8/31/2023 |
KK1W | Mullen | James | Brimfield | MA | 8/31/2030 |
KP4JLD | Lugo – Delgado | Josue | Ludlow | MA | 8/31/2023 |
KU1N | Rowley | Keith T. | Greenfield | MA | 8/31/2023 |
KU1RT | Dahdah | Kurt | Feeding Hills | MA | 8/31/2023 |
KX1X | Pise, Jr. | John | South Hadley | MA | 8/31/2023 |
N1AEH | Stoddard | Gregory | Oxford | FL | 8/31/2030 |
N1AW | Woodhull | Al | Leyden | MA | 8/31/2023 |
N1DPM | Stefanik | Fred | Feeding Hills | MA | 8/31/2023 |
N1FI | Mullarney | Brian | Easthampton | MA | 8/31/2023 |
N1FJ | Johnson | Frandy | Florence | MA | 8/31/2023 |
N1FTP | Woering | Harold | Easthampton | MA | 8/31/2023 |
N1GNX | Hoessler | Todd | West Springfield | MA | 8/31/2023 |
N1JIE | Ewell | John | Easthampton | MA | 8/31/2024 |
N1NOS | Cerreta | Michael | Holyoke | MA | 8/31/2023 |
N1PMB | Manley | Donald | New Bedford | MA | 8/31/2023 |
N1PVX | Kulewicz | Stephen | Westfield | MA | 8/31/2024 |
N1RJJ | Mullen | Ann | Brimfield | MA | 8/31/2030 |
N1SR | Rodowicz | Stefan | Chicopee | MA | 8/31/2024 |
N1YL | Kring | Anne | Greenfield | MA | 8/31/2023 |
N2QFT | Cummings | Joanna | West Palm Beach | FL | 8/31/2023 |
NF1G | Kelliher | Paul G. | Leeds | MA | 8/31/2023 |
no call | Krainson | Faye | Longmeadow | MA | 8/31/2024 |
no call | Duffy | Richard | Wilbraham | MA | 8/31/2023 |
no call | Surprenant | Michelle | Springfield | MA | 8/31/2023 |
no call | Granger | Arthur | Southwick | MA | 8/31/2023 |
NT1K | Bail | Jeffrey | West Springfield | MA | 8/31/2023 |
NV1Q | Malner | Juergen | Westfield | MA | 8/31/2023 |
NZ1MT | Taniwha | Michael | Enfield | CT | 8/31/2023 |
W1AEZ | Moralez | Edwin | Holyoke | MA | 8/31/2023 |
W1AST | Krainson | Larry | Longmeadow | MA | 8/31/2024 |
W1BOB | Lobley | Bob | Avon | CT | 8/31/2023 |
W1BR | Bertini | Peter | Somers | CT | 8/31/2024 |
W1ELG | Grossman | E. Lary | Hatfield | MA | 8/31/2023 |
W1FMX | Cook | Bill | Storrs | CT | 8/31/2023 |
W1IKW | White | Iain | Southwick | MA | 8/31/2023 |
W1IRL | Oquendo | Vanessa | Leeds | MA | 8/31/2023 |
W1JA | Pelham | John | Granby | MA | 8/31/2023 |
W1JJN | Normandin | Jon | Monson | MA | 8/31/2025 |
W1LGU | Gawle | Carol Ann | Easthampton | MA | 8/31/2023 |
W1MJB | Bowen | Marty | E. Longmeadow | MA | 8/31/2023 |
W1PHS | Hopkins | Robert | Chicopee | MA | 8/31/2023 |
W1PY | Wilhelm | Matthew | Williamsburg | MA | 8/31/2023 |
W1RM | Chamalian | Peter | Burlington | CT | 8/31/2023 |
W1TRK | Thornton | Christopher | West Springfield | MA | 8/31/2023 |
W1ZRT | Thibault | Rick | Chicopee | MA | 8/31/2023 |
W2BUD | Shepherd | Warren | Enfield | CT | 8/31/2023 |
W3SM | Moynihan | Steve | Somers | CT | 8/31/2023 |
WA1OJN | Jeffway | Robert | Leeds | MA | 8/31/2023 |
WA1ZBL | Boucher | Jody | Southampton | MA | 8/31/2023 |
WA2IOS | Paquette | Mark | Ludlow | MA | 8/31/2023 |
WD1S | Saccento | James | Chesterfield | MA | 8/31/2023 |
WW1ME | Lindquist | Rick | Harrington | ME | 8/31/2030 |
WY1G | Bevan | Mark | Cummington | MA | 8/31/2023 |
paid last meeting. treasurer didn’t have his paperwork. took the cash maybe forgot
All set – I entered you as paid up to 08/31/2023
Thank you…